0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Display Type | IPS | |
Response Time | 1ms | |
Screen Size | Wide Screen 27.0"(68.47cm) | |
Resolution | 2560x1440 | |
Aspect Ratio | 16:9 | |
Brightness | 350 cd/㎡ | |
Viewing Angle | 178°(H)/178°(V) | |
Refresh Rate | 165Hz | |
Others Features | Trace Free Technology : Yes HDR (High Dynamic Range) Support : Yes (HDR-10 ) Display Viewing Area(HxV) : 596.74 x 335.66 mm Display Surface : Non-glare Pixel Pitch : 0.233 mm |
|
Connectivity | ||
HDMI | 2 x HDMI(v2.0) ( 30 ~230 KHz (H) /48 ~144 Hz(V) ) | |
Display Port | 1 x DisplayPort 1.2 | |
Audio/Video Features | ||
Audio Input | Audio Jack Yes |
|
Speakers | Stereo Speakers : 2W x 2 Stereo RMS | |
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Physical Specification | ||
Weight | Net Weight (Esti.) : 5.8 kg Weight without stand : 3.5 kg Gross Weight (Esti.) : 8.0 kg |
|
Dimension | Phys. Dimension with Stand(WxHxD) : 620x(377~507)x211mm Phys. Dimension without Stand (WxHxD) : 620x363x66mm Box Dimension(WxHxD) : 704x464x210mm |
|
Power | ||
Power Consumption | Power Consumption < 65W Power Saving Mode <0.5W Power Off Mode <0.5W |
|
Warranty Information | ||
Warranty | 03 years Replacement Warranty |
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 27.0"(68.47cm) | |
Resolution | 2560x1440 | |
Brightness | 350 cd/㎡ | |
Response Time | 1ms | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 99%(sRGB) | |
Refresh Rate | 165Hz | |
Others Features | Trace Free Technology : Yes HDR (High Dynamic Range) Support : Yes (HDR-10 ) Display Viewing Area(HxV) : 596.74 x 335.66 mm Display Surface : Non-glare Pixel Pitch : 0.233 mm | |
Connectivity | ||
HDMI | 2 x HDMI(v2.0) ( 30 ~230 KHz (H) /48 ~144 Hz(V) ) | |
Display Port | 1 x DisplayPort 1.2 | |
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | Stereo Speakers : 2W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Power | ||
Power Consumption | Power Consumption < 65W Power Saving Mode <0.5W Power Off Mode <0.5W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand(WxHxD) : 620x(377~507)x211mm Phys. Dimension without Stand (WxHxD) : 620x363x66mm Box Dimension(WxHxD) : 704x464x210mm | |
Weight | Net Weight (Esti.) : 5.8 kg Weight without stand : 3.5 kg Gross Weight (Esti.) : 8.0 kg | |
Tilt | +33°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
TUF Gaming VG27AQ is a 27-inch, WQHD (2560x1440), HDR IPS display with an ultrafast 165Hz designed for professional gamers and those seeking immersive gameplay. Those are some serious specs, but not even the most exciting thing the VG27AQ has in store.For the first time in any gaming monitor, Motion Blur Reduction and Adaptive-sync can be enabled at the same time. This new technology is called ASUS Extreme Low Motion Blur Sync (ELMB SYNC). ELMB SYNC works with G-SYNC Compatible, allowing gamers to enjoy sharp, high speed frames.
TUF Gaming VG27AQ features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. IPS technology gives you superior images with outstanding colors thanks to 99% sRGB color gamut and an astounding 1,000:1 contrast ratio. Wide 178-degree viewing angles ensure minimal distortion and color shift even when you're viewing from extreme positions.
TUF Gaming VG27AQ 165Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what's onscreen
Get specific details about this product from customers who own it.