0 item(s)
YOUR CART
Basic | ||
Name | P series | |
Brand | Huawei | |
Model | P40 pro | |
Display | ||
Display Type | OLED capacitive touchscreen, 16M colors | |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Display Resolution | 1200 x 2640 pixels (~441 ppi density) HDR10 90Hz refresh rate |
|
Camera | ||
Primary Camera | Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 12 MP SuperSensing Telephoto Camera (f/3.4 aperture, OIS) + 3D Depth Sensing Camera Autofocus mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom Video recording: Support for 4K(3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 8192 x 6144 pixels Video resolution: Support up to 3840 x 2160 pixels |
|
Secondary Camera | Front Camera: 32 MP Selfie Camera (f/2.2 aperture) + Depth Camera* Autofocus Mode: Autofocus Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels *Depth Camera also support face unlock with IR. *The photo pixels may vary depending on the shooting mode. *The actual image resolution may vary depending on the shooting mode. |
|
Platform | ||
Operating System | Android 10, EMUI 10.1, no Google Play Services | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz | |
GPU | Mali-G76 MP16 | |
Chipset | Kirin 990 5G | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|
Memory | ||
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes 32-bit/384kHz audio |
|
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Fm Radio | No | |
Battery | ||
Battery Capacity | Type: Li-Po 4200 mAh, non-removable |
|
Charging | Charging: Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
|
Others | ||
Color | Blue Silver |
Get specific details about this product from customers who own it.