0 item(s)
YOUR CART
Model | ||
Brand | Samsung | |
Model | F24T350FHW | |
Color | Black | |
Display | ||
Panel | IPS | |
Display Type | LED | |
Response Time | 5 (GTG)ms | |
Screen Size | 24" | |
Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Brightness | Brightness (Typical): 250cd/㎡ Brightness (Min): 200cd/㎡ |
|
Viewing Angle | 178°/178° | |
Refresh Rate | 75Hz | |
Others Features | Operation Temperature: 10℃~ 40℃ ℃ Humidity: 10% ~ 80%, non-condensing % |
|
Connectivity | ||
DVI | NO | |
HDMI | Yes | |
Display Port | D-Sub x 1 | |
Audio/Video Features | ||
Audio Input | N/A | |
Speakers | N/A | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Power Supply: AC 100~240V | |
Physical Specification | ||
Weight | Set Weight with Stand: 2.7 kg Set Weight without Stand: 2.4 kg |
|
Dimension | Set Dimension with Stand (WxHxD): 539.2 x 425.3 x 232.0 mm Set Dimension without Stand (WxHxD): 539.2 x 322.8 x 39.4 mm |
|
Tilt | -2 ~ 20 | |
Power | ||
Power Supply | Power Supply: AC 100~240V External Adaptor |
|
Power Consumption | Power Consumption (DPMS): 0.5W W Power Consumption (Off Mode): 0.3W W |
|
Warranty Information | ||
Warranty | 03 years warranty |
Samsung F24T350FHW 24'' 75Hz IPS LED Monitor comes with FHD (1920 x 1080) IPS Flat Display with Super slim panel. This Monitor is featured with Active Display Size (HxV) (mm) 527.04 × 296.46 mm, Aspect Ratio 16:09, Brightness (Typical) 250cd/㎡ and (Min) 200cd/㎡, Contrast Ratio Static 1000:1(Typical), Dynamic Contrast Ratio Mega, -2 ~ 20 Tilt , Response Time 5 (GTG) ms, Viewing Angle (H/V) 178°/178°, Color Support Max 16.7M, Color Gamut (NTSC 1976) 72% and Refresh Rate Max 75Hz. In this monitor, Eco Saving Plus, Eye Saver Mode, Flicker Free, Game Mode, FreeSync technologies are also available. Here, D-Sub x 1, HDMI x 1 ports are availble. External Adaptor power is used in this monitor with AC 100~240V Power Supply, 0.5W W Power Consumption (DPMS), 0.3W W Power Consumption (Off Mode). The latest Samsung F24T350FHW 24'' 75Hz IPS LED Monitor has 03 years of warranty.
Get specific details about this product from customers who own it.