0 item(s)
YOUR CART
Warmup Time | 25sec |
Copy Speed | A4: Max. 24 ppm A3: Max. 12 (11) ppm |
Copy Resolution | 600 x 600 dpi |
Paper Sizes | Max. A3 (11" x 17"), min. A6*2 (5 1/2" x 8 1/2") |
Power | Power Rated local AC voltage ±10%, 50/60 Hz Power Consumption Max. 1.2 kW |
Print Features | Warm-Up Time 25sec Resolution 600 x 600 dpi Duplex Printing Built-in stackless duplex module efficiently makes two-sided copies Print Technology SPLC (Sharp Printer Language with Compression) |
Scan Features | Push scan: 75, 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi; 50 dpi to 9,600 dpi via user setting |
Zoom | 25% to 400% (50% to 200% using RSPF) in 1% increments |
First Copy Out Time | A4: 6.4 seconds 8 1/2" x 11": 6.5 seconds |
Paper Weight | Tray: 55 g/m^2 to 105 g/m^2 (13 lbs bond to 28 lbs bond) Multi-bypass tray: 55 g/m^2 to 200 g/m^2 (13 lbs bond to 110 lbs index) |
Input Capacity | Standard: 350 sheets (250-sheet tray and 100-sheet multi-bypass tray) Maximum: 1,850 sheets (350 sheets & optional 500-sheet tray x 3) |
Get specific details about this product from customers who own it.