0 item(s)
YOUR CART
Engine type | Air-cooled, 4-stroke SOHC, 2-valve |
Displacement | 149 cm3 |
Bore and Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum Horse Power | 9.7 kW (13.2PS) / 8,000 r/min |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6,000 r/min |
Starting system type | Electric Starter |
Cylinder arrangement | Single Cylinder |
Overall length x width x height | 1,990mm X 780mm X 1,080mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 165 mm |
Weight(with oil and a full fuel tank) | 137 kg |
Frame type | Diamond |
Tubeless tyre size (Front) | 100/80-17M/C 52P |
Tubeless tyre size (Rear) | 140/60R17M/C 63P |
Brake type (Front) | Hydraulic single disk brake |
Brake type (Rear) | Hydraulic single disk brake |
Lubrication system | Wet sump |
Engine oil capacity | 1.20 L |
Fuel tank capacity | 12.8 L |
Carburetor type/ Fuel supply | Fuel injection |
Clutch type | Wet, multi-disc |
Transmission type | Constant mesh, 5-speed |
Shift type | Return |
Ignition system type | TCI (Transistor controlled ignition) |
Suspension type (front/rear) | Telescopic fork/Mono Shock |
Body Kit | Semi Front Body Kit in Engine Cover |
Headlight | LED |
Auxiliary light | 12V, 5W x 1 |
Brake/ Tail light | 12V,21/5W x 1 |
Turn signal light(Front and Rear) | 12V, 10W x 2 |
Fuel gauge | Digital |
Clock | Digital |
Speedometer | Digital |
Fuel consumption indicator | Equipped |
Get specific details about this product from customers who own it.